Pay Scale and Grade Pay of Junior Assistant Assam Government: Grade Pay and Pay Scale of Different Departments in Assam Government for Junior Assistants. Grade pay is an essential component of the salary structure for government employees. It is a monetary increment added to the basic pay of an individual, determined based on the level of responsibility, nature of work, and seniority of the position. The grade pay also influences the overall pay scale of an employee.
Junior Assistants in the Assam Government is going to appoint in various departments through ADRE Assam Recruitment. The grade pay and pay scale associated with Junior Assistant positions vary depending on the department and the level of responsibility involved.
Pay Scale and Grade Pay of Assam Government [Department Wise]
(Disclaimer: All the information is collected from old advertisements and information purpose only)
Department | Pay Band | Pay Scale | Grade Pay |
Act East Policy Affairs | |||
Administrative Reforms, Training, Pension & Public Grievances | PB – 2 | 14,000/- to 49,000/- | 6,200/- |
Agriculture | PB – 2 | 14,000/- to 49,000/- | 6,200/- |
Border Protection And Development | PB – 2 | 14,000/- to 49,000/- | 6,200/- |
Chief Minister’s Secretariat | |||
Co-operation | PB – 2 | 14,000/- to 49,000/- | 6,200/- |
Cultural Affairs | PB – 2 | 14,000/- to 49,000/- | 6,200/- |
Election | |||
Environment & Forest | PB – 2 | 14,000/- to 49,000/- | 6,200/- |
Excise | |||
Finance | PB – 2 | 14,000/- to 49,000/- | 6,200/- |
Fishery | |||
Food, Civil Supplies & Consumer Affairs | |||
General Administration | |||
Handloom, Textiles & Sericulture | PB – 2 | 14,000/- to 49,000/- | 6,200/- |
Health & Family Welfare | |||
Higher Education | PB – 2 | 14,000/- to 49,000/- | 6,200/- |
Hill Areas | |||
Home | |||
Horticulture And Food Processing | |||
Housing And Urban Affairs | PB – 2 | 14,000/- to 49,000/- | 6,200/- |
Implementation Of Assam Accord | PB – 2 | 14,000/- to 49,000/- | 6,200/- |
Indigenous & Tribal Faith And Culture | |||
Industries, Commerce And Public Enterprises | |||
Information, Public Relations, Printing & Stationery | |||
Information Technology | |||
Irrigation | |||
Judicial | |||
Labour Welfare | |||
Legislative | |||
Medical Education And Research | |||
Panchayat & Rural Development | |||
Parliamentary Affairs | |||
Personnel | |||
Political | |||
Power (electricity), Mines And Minerals | |||
Public Health Engineering (phe) | PB – 2 | 14,000/- to 49,000/- | 6,200/- |
Public Works Buildings And National Highways | |||
Public Works Roads | |||
Revenue & Disaster Management | PB – 2 | 14,000/- to 49,000/- | 6,200/- |
School Education | |||
Science, Technology And Climate Change | |||
Skill, Employment & Entrepreneurship | PB – 2 | 14,000/- to 49,000/- | 6,200/- |
Social Justice And Empowerment | |||
Soil Conservation | PB-2 | 14,000/- to 49,000/- | 6,200/- |
Sports & Youth Welfare | |||
Tea Tribes Welfare | PB-2 | 14,000/- to 49,000/- | 6,200/- |
Tourism | |||
Transformation And Development | PB-2 | 14,000/- to 49,000/- | 6,200/- |
Transport | PB-2 | 14,000/- to 49,000/- | 6,200/- |
Tribal Affairs (plain) | |||
Veterinary | PB-2 | 14,000/- to 60,500/- | 6,200/- |
Water Resources | |||
Welfare Of Bodoland | |||
Welfare Of Minorities & Development | |||
Women And Child Development | PB-2 | 14,000/- to 60,500/- | 6,200/- |
Salary structures may be different in various directorate/Head Office of Assam Government Department.
Comment, if you know the grade pay or above departments.